RealPro Group S. Fl Real Estate
Single Family Homes Sale Statistics for Miami-Dade County Florida *
  Number of
Homes Sold
Average
Asking Price
Average
Sale Price
Average
Discount
Average
Days on Market
Lowest
Sale Price
Highest
Sale Price
Bank
Owned
Short
Sale
JAN 2023 611 $1,089,084,94 $1,000,725.09 -8.83% 54 $80,000.00 $19,900,000.00 6 6
FEB 2023 759 $945,285.01 $964,748.99 -9.25% 44 $87,000.00 $38,500,000.00 4 9
MARCH 2023 1336 $1,170,785.82 $1,110,006.31 -5.48% 42 $95,000.00 $75,000,000.00 9 9
APRIL 2023 1031 $993,337.96 $899,844.41 -4.07% 36 $65,000.00 $35,000,000.00 15 12
MAY 2023 1100 $1,039,124.97 $1,013,995.35 -2.5% 53 $26,0000.00 $27,500,000.00 10 6
JUNE 2023 1053 $1,146,174.26 $1,009,407.14 -5.0% 50 $135,000.00 $68,000,000.00 14 6
JULY 2023 951 $965,565.00 $919,714.84 -4.99% 44 $55,000.00 $17,550,000.00 12 5
AUG 2023 951 $1,121,377.45 $1,058,275.08 -5.96% 44 $110,000.00 $36,000,000.00 14 3
*Data Source: South East Florida MLS
South Florida Real Estate
RealPro Group, Inc.
Licensed Real Estate Broker
 Equal Housing Opportunity
Joe A. Ardolino

Broker

Phone: 305 710-0119
Realtor - Multiple Listing Service
joe@realprogroup.com
Copyright © 2012-2023 RealPro Group, Inc.
PO Box 160376, Miami, Fl 33116-0376